SL.NO | NAME OF SCHEMES | GP | AMOUNT IN RUPEES |
---|---|---|---|
1 | Construction of wall around Ougurijan LP School, Bihubor | Bihubor | ₹ 150,000.00 |
2 | Development of Ougurijan Church Building | Bihubor | ₹ 150,000.00 |
3 | Construction of Santak Maszid wall | Bihubor | ₹ 200,000.00 |
4 | Development of Batani Namghar | Napambaruwati | ₹ 100,000.00 |
5 | Developmet of Galekey Jatiya Bidyalaya | Napambaruwati | ₹ 200,000.00 |
6 | Construction of hall near Kalgaon Bar Masjid | Dulakakhoria | ₹ 200,000.00 |
7 | Construction of Dulakakharia rangamancha | Dulakakhoria | ₹ 300,000.00 |
8 | Development of Tal-Harkinar Munda Busty Cultural Centre | Peoliphukon | ₹ 100,000.00 |
9 | Construction of Hall at Handique Gaon | Peoliphukon | ₹ 300,000.00 |
10 | Construction/Development of Cultural Centre near Chakimukh Masjid | Nazira (R) | ₹ 200,000.00 |
11 | Development of Boundary wall at Selengpothat Baptish Church | Nazira (R) | ₹ 200,000.00 |
12 | Developemt of Lahongaon Bor-Namghar | Joymoti | ₹ 100,000.00 |
13 | Development of Borgohain Pukhuri Naamghar | Joymoti | ₹ 100,000.00 |
14 | Development of Madhav Kala Kristi Kendra | Joymoti | ₹ 200,000.00 |
15 | Development of Madinatul Ulum Senior Madrassa at Nazira | Nazira town | ₹ 300,000.00 |
16 | Development of Shankar Sangha Jila Namghar | Nazira town | ₹ 300,000.00 |
17 | Development of Namati Muktab | Phulpani Boruah | ₹ 300,000.00 |
18 | Development of Adarkha Bidyapith | Gelaky | ₹ 200,000.00 |
19 | Construction of Bridge at Amoni Pukhuri | Borphukan | ₹ 300,000.00 |
20 | Development of Hudupara Namghar | Borphukan | ₹ 100,000.00 |
21 | Development of Rewati Kapahuwa sankari kalakristi Naamghar | Khatkhati | ₹ 150,000.00 |
22 | Development of Boundary wall of kenduguri Masjid | Ramoni | ₹ 250,000.00 |
23 | Development of Bishnu Mandir at 3 No. Ward | Mackeypore | ₹ 100,000.00 |
24 | Development of Kawoimari LP School | Borboruah | ₹ 100,000.00 |
25 | Development of Navajyoti Naamghar at Nimaigarh 4 No. Ward | Bantung | ₹ 100,000.00 |
26 | Development of Sukur chuburi Naamghar at Mohan Gaon 9 No. Ward | Bantung | ₹ 100,000.00 |
27 | Development of Church at Nimaigarh | Bantung | ₹ 200,000.00 |
28 | Development of bridge at Gohai Gaon and Bhebar chuk road | Borboruah | |
29 | Development of Jadumoni Naamghat | Napukhuri | ₹ 100,000.00 |
30 | Development of Kurmi Busti Naamghar | Napukhuri | ₹ 100,000.00 |
₹ 52,00,000.00 |
Nazira at a Glance Under The Leadership Of Debabrata Saikia
ZILLA PARISHAD
MLALAD FUND For Financial Year
SL.NO | NAME OF SCHEMES | GP | AMOUNT IN RUPEES |
---|---|---|---|
1 | Construction of wall around Ougurijan LP School, Bihubor | Bihubor | ₹ 150,000.00 |
2 | Development of Ougurijan Church Building | Bihubor | ₹ 150,000.00 |
3 | Construction of Santak Maszid wall | Bihubor | ₹ 200,000.00 |
4 | Development of Batani Namghar | Napambaruwati | ₹ 100,000.00 |
5 | Developmet of Galekey Jatiya Bidyalaya | Napambaruwati | ₹ 200,000.00 |
6 | Construction of hall near Kalgaon Bar Masjid | Dulakakhoria | ₹ 200,000.00 |
7 | Construction of Dulakakharia rangamancha | Dulakakhoria | ₹ 300,000.00 |
8 | Development of Tal-Harkinar Munda Busty Cultural Centre | Peoliphukon | ₹ 100,000.00 |
9 | Construction of Hall at Handique Gaon | Peoliphukon | ₹ 300,000.00 |
10 | Construction/Development of Cultural Centre near Chakimukh Masjid | Nazira (R) | ₹ 200,000.00 |
11 | Development of Boundary wall at Selengpothat Baptish Church | Nazira (R) | ₹ 200,000.00 |
12 | Developemt of Lahongaon Bor-Namghar | Joymoti | ₹ 100,000.00 |
13 | Development of Borgohain Pukhuri Naamghar | Joymoti | ₹ 100,000.00 |
14 | Development of Madhav Kala Kristi Kendra | Joymoti | ₹ 200,000.00 |
15 | Development of Madinatul Ulum Senior Madrassa at Nazira | Nazira town | ₹ 300,000.00 |
16 | Development of Shankar Sangha Jila Namghar | Nazira town | ₹ 300,000.00 |
17 | Development of Namati Muktab | Phulpani Boruah | ₹ 300,000.00 |
18 | Development of Adarkha Bidyapith | Gelaky | ₹ 200,000.00 |
19 | Construction of Bridge at Amoni Pukhuri | Borphukan | ₹ 300,000.00 |
20 | Development of Hudupara Namghar | Borphukan | ₹ 100,000.00 |
21 | Development of Rewati Kapahuwa sankari kalakristi Naamghar | Khatkhati | ₹ 150,000.00 |
22 | Development of Boundary wall of kenduguri Masjid | Ramoni | ₹ 250,000.00 |
23 | Development of Bishnu Mandir at 3 No. Ward | Mackeypore | ₹ 100,000.00 |
24 | Development of Kawoimari LP School | Borboruah | ₹ 100,000.00 |
25 | Development of Navajyoti Naamghar at Nimaigarh 4 No. Ward | Bantung | ₹ 100,000.00 |
26 | Development of Sukur chuburi Naamghar at Mohan Gaon 9 No. Ward | Bantung | ₹ 100,000.00 |
27 | Development of Church at Nimaigarh | Bantung | ₹ 200,000.00 |
28 | Development of bridge at Gohai Gaon and Bhebar chuk road | Borboruah | |
29 | Development of Jadumoni Naamghat | Napukhuri | ₹ 100,000.00 |
30 | Development of Kurmi Busti Naamghar | Napukhuri | ₹ 100,000.00 |
₹ 52,00,000.00 |
SL.NO | NAME OF SCHEMES | GP | AMOUNT (in Rs.) | Sent/mailed to DC office for approval | Status in DC Office List |
---|---|---|---|---|---|
List -1 | 2019-03-02 00:00:00 | ||||
1 | Renovation of Now Holia Sankari Kala Kristri Kendra | Phulpani Baruah | 100000 | y | |
2 | Renovation of Bihubor High School Building | Bihubor | 359000 | y | |
3 | Development of Bengmuria Konwar Gaon Cultural Centre | Rohdoi | 100000 | Not listed | |
4 | Repairing of Sankardev L.P. School Old Building | Na-pam Baruati | 100000 | y | |
5 | Improvement of Maduri Mohan Gaon Cultural Centre | Joymoti | 100000 | Not listed | |
List -2 | 2019-03-04 00:00:00 | ||||
1 | Wooden Bridge at Borsapori Namdang | Borphukan | 1000000 | y | |
List-3 | |||||
1 | Construction of Brick Boundry Wall against new Koborsthan at Ligiripukhuri, (PHASE-II) | Borbaruah GP | 150000 | 2019-03-05 00:00:00 | y |
List 4 | 2019-05-13 00:00:00 | ||||
1 | Dev. Of Gopal Hari Sanskritik Kendra and Mathiasiga 2 No. Konwar Namghar | Phulpani Baruah | 150000 | 1970-01-01 00:00:00 | y |
2 | Napam Baruati Nagaon Cultural Centre | Na-pam Baruati | 100000 | y | |
3 | Impvt. Of No.1 Baligaon Cultural Centre | Romoni | 100000 | y | |
4 | Improvement of 1 No. Deopani Gohain Purani Namghar | Na-pam Baruati | 100000 | y | |
5 | Cultural Centre at Lakhimi Pukhuri | Phulpani Baruah | 100000 | y | |
6 | Const. Of Srimanta Sankar Dev Sangha's Namghar at Shenar Ali | Nazira | 100000 | y | |
7 | Const. Of Bortol Janaja House | Khatkhati | 300000 | y | |
8 | Cont. Of Nazira Sadar Masjid Community Hall | Nazira Town | 200000 | y | |
List-5 | 2019-05-14 00:00:00 | ||||
1 | Dev. Of Rohiteswar LP School Nepali Khutti | Bihubor | 200000 | y | |
2 | Dev. Of Nimaigorh Mazdur LP School | Bantung | 200000 | y | |
List-6 | Revised | ||||
SUKAPHA ZP | 2019-06-27 00:00:00 | ||||
1 | Development of Sonadoi Pukhuri Rajhuwa Namghar, Santak Tea garden. | Bihubor | 100000 | y | |
2 | Impvt. Of Bridge at Sripur Gaon | Sukafa | 300000 | y | |
3 | Construction of Shri Shri Ganesh mandir | Sukafa | 100000 | y | |
4 | Ambulance Bolero Mahindra Co. | Rajabheta | 740000 | y | |
5 | Bridge at Bantung | Bantung | 300000 | y | |
Nazira ZP | |||||
6 | Impvt. Of Bali Mising "Murong Ghar" | Romoni | 250000 | y | |
7 | Const. of Boundary wall of Bahgarh Rupjyoti High School | Simaluguri GP | 300000 | y | |
Athkhel ZP | |||||
8 | Const. Of Borguri Cultural Centre | Borphukan | 100000 | y | |
9 | Const. Of Borbari Cultural Centre | Borphukan | Cancel | ||
10 | Development of Saporiya Masjid | Dulakakhoria | 100000 | y | |
11 | Const. Of Janaja House at Rangagara Kabarsthan. | Dulakakhoria | 200000 | y | |
12 | 1 No. Lahon Gaon Cultural Centre | Napukhuri | 150000 | y | |
Juktoli ZP | |||||
13 | Imprvt. Of Mathiasiga Naoholia Hari Mandir | Phulpani Baruah | 100000 | y | |
14 | 2nd Installment Misboul Islam Cultural Centre | Phulpani Baruah | Cancel | ||
15 | Ceiling at Mothiasiga High School | Phulpani Baruah | 218000 | y | |
16 | Impvt. Of Maduri Mahan Gaon Bar-Namghar | Joymati | 100000 | y | |
17 | Boundary of Cremation ground | Barbaruah | 150000 | y | |
18 | Bridge at Ketekibari | Khatkhati | Not Listed | ||
Simaluguri Town | |||||
19 | Balighat Community Hall, Ward No.8 | Simaluguri Town | 500000 | y | |
List-7 | 2019-06-15 00:00:00 | ||||
1 | Dev. of Duwamari Satra Namghar | Nazira | 200000 | y | |
3 | Impvt. Of road at Simaluguri GP | Simaluguri | 100000 | y | |
4 | Impvt. Of Telpani Adarkha Gaon Namghar | Borphukan | 100000 | y | |
5 | Boundary wall at Haren Rajuwar Memorial Sangeet Vidyalay | Borphukan | 200000 | y | |
7 | Impvt. Of Simaluguri High School | Simaluguri Town | 500000 | y | |
8 | Statue of Late Chanu Kheria (First MLA of Nazira LAC) including installation | Nazira Town | 150000 | y | |
List-8 | |||||
1 | Infrastructure development of Janaja Ghar of Nazira | Nazira Town | 350000 | 2019-08-07 00:00:00 | y |
List-10 | |||||
Spreading of stone/gravel at various non-PWD village roads | 300000 | 2019-08-10 00:00:00 | y | ||
Installation of tubewell at Khatkhati GP | 100000 | 2019-08-30 00:00:00 | y | ||
List-11 | |||||
Construction of Deogharia Namghar | Barphukan | 100000 | 2019-09-20 00:00:00 | ||
List-12 | 1970-01-01 00:00:00 | ||||
Construction of Community Hall near Durga Mandir | Lengibor GP | 200000 | 2019-09-30 00:00:00 | ||
TOTAL | 9467000 |