WATER SUPPLY STATUS IN TEA GARDENS UNDER NAZIRA PHE DIVISION
SL NO | NAME OF TE | GP | BLOCK | Sch Sl No | PWSS | Status | Present Requirement | SPOT Sources as per record |
1 | Makeypur TE | Makeypur | Nazira | 1 | Makeypur PWSS | Functional | Strengthening/ Extension | MK3-8,THP-13,SHP-3,T-12 |
2 | Hatipatty PWSS | Functional | Strengthening/ Extension | |||||
3 | Moinating PWSS | Functional | Strengthening/ Extension | |||||
4 | Bogi Chapori PWSS | Functional | ||||||
2 | Hatiputty TE | Makeypur | Nazira | 5 | Hatipatty PWSS | Functional | Strengthening/ Extension | MK-3=4 Nos |
3 | Ligiripukhuri TE | Makeypur | Nazira | 6 | Ligiripukhuri PWSS | Functional | Strengthening/ Extension | MK3-13,THP-6,T-7 |
4 | Bamunpukhuri TE | Rajabheta | Nazira | 7 | Bamunpukhuri Bagisa PWSS | Functional | MK3-12,SHP-6 | |
5 | Lakhimijan TE | Rajabheta | Nazira | 8 | Lakhimijan PWSS | Ongoing | MK3-9,RW-1 | |
6 | Bihubar TE | Rajabheta | Nazira | 9 | Bihubar TE PWSS | Functional | MK3-6,THP-1,RW-1 | |
Bashbari PWSS | Proposed but not sanctioned | |||||||
7 | Geleky TE | Geleky | Nazira | 10 | Athkhel Grant PWSS | Functional | Strengthening/ Extension | MK3-6 |
11 | Athkhel Grant No 1 PWSS | Functional | Extension | |||||
8 | Modinagar TE | Geleky | Nazira | 12 | Geleky Zone I PWSS | Functional | Strengthening/ Extension | MK3-1 |
9 | Mathurapur TE | Sukafa | Nazira | 13 | Mathurapur TE PWSS | Functional | MK3-12,SHP-5, | |
14 | Mathurapur PWSS | Functional | Strengthening/ Extension | |||||
15 | Birsa nagar PWSS | Ongoing | ||||||
10 | Charaideo TE | Lengibar | Nazira | 16 | Charaideo TE PWSS | Functional | Extension | MK3-20,THP-2,RW-1 |
17 | 10 No Line PWSS | Functional | ||||||
18 | Lengibor PWSS | Functional | ||||||
19 | Rajabari PWSS | Ongoing | ||||||
20 | Dolbagan PWSS | Functional | ||||||
11 | Lengibar TE | Lengibar | Nazira | 21 | Lengibar WSS | Functional | ||
12 | Nimonagarh TE | Sukafa | Nazira | 22 | Baulipukhuri PWSS | Functional | MK3-6, THP-3 | |
13 | Chantak TE | Bihubar | Nazira | 23 | Chantak WSS | Functional | Extension | MK3-11,THP-1,RW-1 |
Chaora Basti WSS | Proposed but not sanctioned | |||||||
14 | Ougurijan TE | Bihubar | Nazira | 24 | Bihubor (Existing) | Ongoing | RW-1 | |
15 | Naijung TE | Rajabheta | Nazira | RW= 4Nos | ||||
16 | Hanuman Bag TE | Barphukan | Nazira | |||||
17 | Sib bari TE | Napam Baruwati | Nazira | MK3-4,T-2 | ||||
18 | Maduri TE | Khatkhati | Nazira | MK3-6,T-9 | ||||
19 | Jaya TE | Joymoti | Nazira | TP= 1 No, SHP= 2 Nos |
Asstt. Executive Engineer (PHE)
Nazira Sub Division, Nazira
Executive Engineer (PHE)
Nazira Division, Nazira